13″ MacBook Pro Screen Replacement – $425
13″ MacBook Air Screen Replacement – $425
15″-16″ MacBook Pro Screen Replacement – $595
Call today! 818-917-9288
Are you racing to beat that drop dead deadline and can’t wait:
- 7-10 business days to replace some cracked MacBook Pro screens*
- $800+ to replace some MacBook Pro 16″ screens**
for the Apple Store to replace the cracked screen of your MacBook Pro or MacBook Air?
*https://discussions.apple.com/thread/254668536?sortBy=rank
**https://discussions.apple.com/thread/254039746?sortBy=rank
Is it worth replacing the screen of your 2015-2023 MacBook Pro or MacBook Air?
Step 1: Find the year and model of your MacBook Pro or MacBook Air
Turn over your MacBook Air or MacBook Pro and look at the 1st line for your model number it should start with “Model A….” (For example a 2016 MacBook Pro model # would be A1398)
Search for model number in the chart below. (Information provided by Everymac and Macsales) This will tell you the last macOS that your machine will run and the cost for a next day MacBook Pro screen repair or replacement.
See my post: Do You Really Need that MacBook Pro Upgrade?
2015-2023 Macbook Pro Screen Repair
Year | Size | Family/Order | Last macOS | ID/Model | Screen (like new) | Screen (new) |
---|---|---|---|---|---|---|
2015 | 15 | Retina Mid-2015 15″ | Monterey macOS 12 | MacBookPro11,4 | $595 | $739 |
2015 | 15 | BTO/CTO | Monterey macOS 12 | A1398 (EMC 2909) | $595 | $739 |
2015 | 15 | Retina Mid-2015 15″ | Monterey macOS 12 | MacBookPro11,4 | $595 | $739 |
2015 | 15 | BTO/CTO | Monterey macOS 12 | A1398 (EMC 2909) | $595 | $739 |
2015 | 15 | Retina Mid-2015 15″ | Monterey macOS 12 | MacBookPro11,4 | $595 | $739 |
2015 | 15 | MJLT2LL/A | Monterey macOS 12 | A1398 (EMC 2910) | $595 | $739 |
2015 | 15 | Retina Mid-2015 15″ | Monterey macOS 12 | MacBookPro11,5 | $595 | $739 |
2015 | 15 | MJLU2LL/A* | Monterey macOS 12 | A1398 (EMC 2910) | $595 | $739 |
2015 | 15 | Retina Mid-2015 15″ | Monterey macOS 12 | MacBookPro11,5 | $595 | $739 |
2015 | 15 | MLL42LL/A* | Monterey macOS 12 | A1708 (EMC 2978) | $595 | $739 |
2015 | 13 | MF839LL/A* | Monterey macOS 12 | A1502 (EMC 2835) | $425 | |
2015 | 13 | Retina Early 2015 13″ | Monterey macOS 12 | MacBookPro12,1 | $425 | |
2015 | 13 | MF841LL/A | Monterey macOS 12 | A1502 (EMC 2835) | $425 | |
2015 | 13 | Retina Early 2015 13″ | Monterey macOS 12 | MacBookPro12,1 | $425 | |
2015 | 13 | MF843LL/A* | Monterey macOS 12 | A1502 (EMC 2835) | $425 | |
2015 | 13 | Retina Early 2015 13″ | Monterey macOS 12 | MacBookPro12,1 | $425 | |
2015 | 13 | MJLQ2LL/A | Monterey macOS 12 | A1398 (EMC 2909) | $425 | |
2016 | 15 | Late 2016 15″ (Touch Bar) | Ventura macOS 13 | MacBookPro13,3 | $595 | |
2016 | 15 | MLH42LL/A* | Ventura macOS 13 | A1707 (EMC 3072) | $595 | |
2016 | 15 | Late 2016 15″ (Touch Bar) | Ventura macOS 13 | MacBookPro13,3 | $595 | |
2016 | 15 | BTO/CTO | Ventura macOS 13 | A1707 (EMC 3072) | $595 | |
2016 | 15 | Late 2016 15″ (Touch Bar) | Ventura macOS 13 | MacBookPro13,3 | $595 | |
2016 | 15 | MPXQ2LL/A* | Ventura macOS 13 | A1708 (EMC 3164) | $595 | |
2016 | 13 | Late 2016 13″ | Ventura macOS 13 | MacBookPro13,1 | $425 | |
2016 | 13 | BTO/CTO | Ventura macOS 13 | A1708 (EMC 2978) | $425 | |
2016 | 13 | Late 2016 13″ | Ventura macOS 13 | MacBookPro13,1 | $425 | |
2016 | 13 | MLH12LL/A* | Ventura macOS 13 | A1706 (EMC 3071) | $425 | |
2016 | 13 | Late 2016 13″ (Touch Bar) | Ventura macOS 13 | MacBookPro13,2 | $425 | |
2016 | 13 | BTO/CTO | Ventura macOS 13 | A1706 (EMC 3071) | $425 | |
2016 | 13 | Late 2016 13″ (Touch Bar) | Ventura macOS 13 | MacBookPro13,2 | $425 | |
2016 | 13 | BTO/CTO | Ventura macOS 13 | A1706 (EMC 3071) | $425 | |
2016 | 13 | Late 2016 13″ (Touch Bar) | Ventura macOS 13 | MacBookPro13,2 | $425 | |
2016 | 13 | MLH32LL/A* | Ventura macOS 13 | A1707 (EMC 3072) | $425 | |
2017 | 15 | Mid-2017 15″ (Touch Bar) | Ventura macOS 13 | MacBookPro14,3 | $595 | |
2017 | 15 | BTO/CTO | Ventura macOS 13 | A1707 (EMC 3162) | $595 | |
2017 | 15 | Mid-2017 15″ (Touch Bar) | Ventura macOS 13 | MacBookPro14,3 | $595 | |
2017 | 15 | MR9Q2LL/A* | Ventura macOS 13 | A1989 (EMC 3214) | $595 | |
2017 | 13 | Mid-2017 13″ | Ventura macOS 13 | MacBookPro14,1 | $425 | |
2017 | 13 | BTO/CTO | Ventura macOS 13 | A1708 (EMC 3164) | $425 | |
2017 | 13 | Mid-2017 13″ | Ventura macOS 13 | MacBookPro14,1 | $425 | |
2017 | 13 | MPXV2LL/A* | Ventura macOS 13 | A1706 (EMC 3163) | $425 | |
2017 | 13 | Mid-2017 13″ (Touch Bar) | Ventura macOS 13 | MacBookPro14,2 | $425 | |
2017 | 13 | BTO/CTO | Ventura macOS 13 | A1706 (EMC 3163) | $425 | |
2017 | 13 | Mid-2017 13″ (Touch Bar) | Ventura macOS 13 | MacBookPro14,2 | $425 | |
2017 | 13 | BTO/CTO | Ventura macOS 13 | A1706 (EMC 3163) | $425 | |
2017 | 13 | Mid-2017 13″ (Touch Bar) | Ventura macOS 13 | MacBookPro14,2 | $425 | |
2017 | 13 | MPTR2LL/A* | Ventura macOS 13 | A1707 (EMC 3162) | $425 | |
2017 | 13 | Mid-2017 15″ (Touch Bar) | Ventura macOS 13 | MacBookPro14,3 | $425 | |
2017 | 13 | MPTT2LL/A* | Ventura macOS 13 | A1707 (EMC 3162) | $425 | |
2018 | 15 | Mid-2018 15″ (Touch Bar) | Current | MacBookPro15,1 | $595 | |
2018 | 15 | MR942LL/A* | Current | A1990 (EMC 3215) | $595 | |
2018 | 15 | Mid-2018 15″ (Touch Bar) | Current | MacBookPro15,1 | $595 | |
2018 | 15 | BTO/CTO | Current | A1990 (EMC 3215) | $595 | |
2018 | 15 | Mid-2018 15″ (Touch Bar) | Current | MacBookPro15,3 | $595 | |
2018 | 15 | BTO/CTO | Current | A1990 (EMC 3215) | $595 | |
2018 | 15 | Mid-2018 15″ (Touch Bar) | Current | MacBookPro15,1 | $595 | |
2018 | 15 | BTO/CTO | Current | A1990 (EMC 3215) | $595 | |
2018 | 15 | Mid-2018 15″ (Touch Bar) | Current | MacBookPro15,3 | $595 | |
2018 | 15 | MV962LL/A* | Current | A1989 (EMC 3358) | $595 | |
2018 | 13 | Mid-2018 13″ (Touch Bar)* | Current | MacBookPro15,2 | $425 | |
2018 | 13 | BTO/CTO | Current | A1989 (EMC 3214) | $425 | |
2018 | 13 | Mid-2018 13″ (Touch Bar)* | Current | MacBookPro15,2 | $425 | |
2018 | 13 | MR932LL/A* | Current | A1990 (EMC 3215) | $425 | |
2019 | 16 | 2019 16″ | Current | MacBookPro16,1 | $595 | |
2019 | 16 | MVVM2LL/A* | Current | A2141 (EMC 3347) | $595 | |
2019 | 16 | 2019 16″ | Current | MacBookPro16,1 | $595 | |
2019 | 16 | BTO/CTO | Current | A2141 (EMC 3347) | $595 | |
2019 | 16 | 2019 16″ | Current | MacBookPro16,1 | $595 | |
2019 | 16 | MXK62LL/A* | Current | A2289 (EMC 3456) | $595 | |
2019 | 16 | 2019 16″ | Current | MacBookPro16,4 | $595 | |
2019 | 16 | BTO/CTO | Current | A2141 (EMC 3347) | $595 | |
2019 | 16 | 2019 16″ | Current | MacBookPro16,4 | $595 | |
2019 | 16 | BTO/CTO | Current | A2141 (EMC 3347) | $595 | |
2019 | 16 | 2019 16″ | Current | MacBookPro16,4 | $595 | |
2019 | 16 | MYDA2LL/A* | Current | A2338 (EMC 3578) | $595 | |
2019 | 15 | 2019 15″ (Touch Bar)* | Current | MacBookPro15,1 | $595 | |
2019 | 15 | MV912LL/A* | Current | A1990 (EMC 3359) | $595 | |
2019 | 15 | 2019 15″ (Touch Bar)* | Current | MacBookPro15,1 | $595 | |
2019 | 15 | BTO/CTO | Current | A1990 (EMC 3359) | $595 | |
2019 | 15 | 2019 15″ (Touch Bar)* | Current | MacBookPro15,3 | $595 | |
2019 | 15 | BTO/CTO | Current | A1990 (EMC 3359) | $595 | |
2019 | 15 | 2019 15″ (Touch Bar)* | Current | MacBookPro15,1 | $595 | |
2019 | 15 | BTO/CTO | Current | A1990 (EMC 3359) | $595 | |
2019 | 15 | 2019 15″ (Touch Bar)* | Current | MacBookPro15,3 | $595 | |
2019 | 15 | MUHN2LL/A* | Current | A2159 (EMC 3301) | $595 | |
2019 | 13 | 2019 13″ (Touch Bar)* | Current | MacBookPro15,2 | $425 | |
2019 | 13 | MV982LL/A | Current | A1989 (EMC 3358) | $425 | |
2019 | 13 | 2019 13″ (Touch Bar)* | Current | MacBookPro15,2 | $425 | |
2019 | 13 | MV902LL/A* | Current | A1990 (EMC 3359) | $425 | |
2019 | 13 | 2019 13″ (Touch Bar, 2 TB 3)* | Current | MacBookPro15,4 | $425 | |
2019 | 13 | BTO/CTO | Current | A2159 (EMC 3301) | $425 | |
2019 | 13 | 2019 13″ (Touch Bar, 2 TB 3)* | Current | MacBookPro15,4 | $425 | |
2019 | 13 | MVVL2LL/A* | Current | A2141 (EMC 3347) | $425 | |
2020 | 13 | 2020 13″ (2 TB 3) | Current | MacBookPro16,3 | $425 | |
2020 | 13 | BTO/CTO | Current | A2289 (EMC 3456) | $425 | |
2020 | 13 | 2020 13″ (2 TB 3) | Current | MacBookPro16,3 | $425 | |
2020 | 13 | MWP72LL/A* | Current | A2251 (EMC 3348) | $425 | |
2020 | 13 | 2020 13″ (4 TB 3) | Current | MacBookPro16,2 | $425 | |
2020 | 13 | BTO/CTO | Current | A2251 (EMC 3348) | $425 | |
2020 | 13 | 2020 13″ (4 TB 3) | Current | MacBookPro16,2 | $425 | |
2020 | 13 | BTO/CTO | Current | A2141 (EMC 3347) | $425 | |
2020 | 13 | 13-Inch, M1, 2020 | Current | MacBookPro17,1 | $425 | |
2020 | 13 | MKGR3LL/A* | Current | A2442 (EMC 3650) | $425 | |
2021 | 16 | 16-Inch, M1 Pro, 2021 | Current | MacBookPro18,1 | $595 | |
2021 | 16 | BTO/CTO | Current | A2485 (EMC 3651) | $595 | |
2021 | 16 | 16-Inch, M1 Max, 2021 | Current | MacBookPro18,2 | $595 | |
2021 | 16 | MK1H3LL/A* | Current | A2485 (EMC 3651) | $595 | |
2021 | 16 | 16-Inch, M1 Max, 2021 | Current | MacBookPro18,2 | $595 | |
2021 | 16 | MNEH3LL/A* | Current | A2338 (EMC 8162) | $595 | |
2022 | 13 | 13-Inch, M2, 2022 | Current | MacBookPro14,7 | $425 |
2015-2023 MacBook Air Screen Repair
Year | Family/Order | Last macOS | ID/Model | Cost (new) |
---|---|---|---|---|
2022 | M2, 2022 | Current | A2941 (EMC 8301*) | $425 |
2022 | MQKW3LL/A* | Current | Mac14,2 | $425 |
2022 | M2, 2022 | Current | A2681 (EMC 4074*) | $425 |
2022 | MLY43LL/A* | Current | Mac14,2 | $425 |
2020 | M1, 2020 | Current | A2681 (EMC 4074*) | $425 |
2020 | MLY33LL/A* | Current | MacBookAir10,1 | $425 |
2020 | M1, 2020 | Current | A2337 (EMC 3598) | $425 |
2020 | MGN73LL/A* | Current | MacBookAir10,1 | $425 |
2020 | 2020** | Current | A2337 (EMC 3598) | $425 |
2020 | MGN63LL/A* | Current | MacBookAir9,1 | $425 |
2020 | 2020** | Current | A2179 (EMC 3302) | $425 |
2020 | BTO/CTO | Current | MacBookAir9,1 | $425 |
2020 | 2020** | Current | A2179 (EMC 3302) | $425 |
2020 | MVH22LL/A* | Current | MacBookAir9,1 | $425 |
2019 | 2019** | Current | A2179 (EMC 3302) | $425 |
2019 | MWTJ2LL/A* | Current | MacBookAir8,2 | $425 |
2018 | Late 2018** | Current | A1932 (EMC 3184) | $425 |
2018 | MVFH2LL/A* | Current | MacBookAir8,1 | $425 |
2017 | 13-inch, 2017** | Current | A1932 (EMC 3184) | $425 |
2017 | MRE82LL/A* | Current | MacBookAir7,2 | $425 |
2017 | 13-inch, 2017** | Current | A1466 (EMC 3178) | $425 |
2017 | Z0UU1LL/A* | Current | MacBookAir7,2 | $425 |
2015 | Early 2015 | Monterey macOS 12 | A1466 (EMC 3178) | $425 |
2015 | MQD32LL/A* | Monterey macOS 12 | MacBookAir7,2 | $425 |
2015 | Early 2015 | Monterey macOS 12 | A1466 (EMC 2925) | $425 |
2015 | BTO/CTO | Monterey macOS 12 | MacBookAir7,2 | $425 |
2015 | Early 2015 | Monterey macOS 12 | A1466 (EMC 2925) | $425 |
2015 | MJVE2LL/A* | Monterey macOS 12 | MacBookAir7,1 | $425 |
2015 | Early 2015 | Monterey macOS 12 | A1465 (EMC 2924) | $425 |
2015 | BTO/CTO | Monterey macOS 12 | MacBookAir7,1 | $425 |
Step 2: Search for your Mac used nearby
- Search craigslist near you or look on Ebay
- Look for the year and type of your MacBook Pro or MacBook Air
- This is what a similar machine will cost with a “working” screen.
- How well did you treat your MacBook Pro or MacBook Air
- Would someone else have treated theirs better?
Step 3: Check the cost of a new MacBook Pro
Go to the Apple Store online
Step 4: Decide if it’s worth your time and money for:
14 Steps to Get back to where you started with your macbook pro or macbook air
- Make an appointment to speak to a Mac specialist at an Apple Store
- Drive to the Apple Store
- Wait in line to speak to a Mac specialist
- Decide which MacBook Pro or MacBook Air is the best for you
- Buy a new case or compatible Apple accessories
- Drive home from the Apple Store
- Set up a new user on your new MacBook Pro
- Update your new MacBook Pro to the latest macOS
- Log into iCloud on your new MacBook Pro
- Add your Mail accounts in the Internet Accounts in System Preferences
- Install any non Apple browsers that you use and log into them
- Log Applications that you use like Adobe Creative Cloud or Microsoft Office 365
- Buy upgrades for any applications that used to run on an earlier version of Mac OS (See the macOS application compatibility chart in Roaringapps)
- Set up your Time Machine and iCloud backup
If your Mac is 2014 or earlier it’s most likely not worth a MacBook Pro or MacBook Air screen repair